|
Bleier Trophy |
Most outstanding Year 2 player based on all performances for the Club during the season |
Jonah Pastiroff |
||
|
Junior Presidents Cup |
Most outstanding Year 3 player based on all performances for the Club during the season |
Matthew Campbell-Patson |
||
|
Club Captains Cup |
Most outstanding Year 4 player based on all performances for the Club |
Finn Restieaux |
||
|
Vice Chancellors Cup |
Most outstanding Year 5 player based on all performances for the Club |
William Finch |
||
|
Kirk Wallace Cup* |
Most outstanding Year 6 player based on all performances for the Club during the season. |
Matt Soroka |
||
|
Jack Burton Cup |
Year 7 player scoring the most club points in Saturday competition |
Dillon Wijesinghe |
||
|
Graeme Lynch Cup |
Most outstanding Year 7 player based on performances for the Club in traditional inter-club fixtures |
Felix Wilson |
||
|
ACA Cup |
Most outstanding Year 8-U14 player |
Hamish Graham and Callum Mark |
||
|
Past Presidents Cup |
Most outstanding U15 player |
Joshua Fisher 499 points |
||
| Committee Cup | Awarded to the most outstanding junior player in the under 18 grade, based on all performances for the Club during the season. | Zaveri Vedant | ||
|
Richard Walker Cup* |
Most outstanding junior girl playing soft-ball cricket based on all performances for the Club during the season |
Stella Naudts |
||
| Professor H.S. Dettman Cup (Keepers Cup) | Awarded to the wicket keeper (U18-Year 5) taking the most dismissals as a WK during the season based on all performances for the junior club | Mark Robinson 12 dismissals |
| Lex Forrest Bowl | Awarded to the fielder (all grades) who takes the most catches during the season based on all performances for the junior club | Finn Restieaux 22 catches |
| R.C. Hooton Cup | Awarded to the fielder (all grades) who makes the most run-outs during the season based on all performances for the junior club | Jonah Pastiroff 16 run outs |
| Hadlee Cup | Awarded to the player (all grades) who takes the most wickets during the season based on all performances for the junior club | Finn Restieaux 31 wickets |
| Sponsors Cup | Awarded to the player (U18 - Year 5) recording the best bowling figures during an innings for the junior club | Campbell Ayres 6/13 |
| Bradman Cup | Awarded to the player (all grades) who scores the most runs during the season based on all performances for the junior club | Felix Wilson 555 runs |
| runsLife Members’ Cup | Awarded to the player (U18 - Year 5) recording the highest score during an innings for the junior club | Joshua Kelly 84 runs |
| Bob Lang Memorial Cup | Awarded to the players scoring the highest partnership in an innings in the junior grades | Jack Keys - George Levin 126 run p/ship |
| Rep Cup | Awarded to the player recording the best batting performance for EDCA or Auckland in a representative game | Jeremy Myers 64* |
| EDCA Cup | Awarded to the player recording the best bowling performance for EDCA or Auckland in a representative game | |
| Sportsmanship Cup | Awarded for Club spirit (recipient will be selected from the highest graded junior team) | Lucy Creighton |
| Bill Hart Trophy | Awarded to the coach whose team wins the Club’s Best and Fairest teams competition | |
| Bill Hart Teams Competition Medals | Awarded to the top three teams in the Club’s Best and Fairest teams competition |
1st Place 2nd Place 3rd Place |
| Morrison Cup | Most Run | Tim Dineen 654 |
| Minogue Cup | Highest Score | Brodie Wakefield 146 |
| King Cup | Most Enterprising Batsman | Kanchan Bandyopadhyay |
| Presidents Cup | Most Wickets | Brad Cates 48 wickets |
| Spurdle Trophy | Best Bowling Figures | Brad Cates 7-21 |
| Dykes Cup | Best Fielder | James Boyle 13 catches |
| Thompson Cup | Best All rounder | Brad Cates |
| Gibbons-Eustace Cup | Most Runs (1D or T20) | Harry Harris 471 |
| Burton Cup | Highest Score (1D or T20) | Richard Tucker 208* |
| Anderson Cup | Most Wickets (1D or T20) | Eamon Crowther 24 wickets |
| Warneford Cup | Best Bowling Figures (1D or T20) | Rajiv Trivedi 6-52 |
| Bell Cup | Best Fielder (1D or T20) | Ross Cooper 4 catches and Hamish Syrett |
| Mark Richardson Cup | Best all rounder (T20 competition) | Nick Crosswell 404 points |
| Bennett Cup | Best all rounder (1D competition) | Harry Harris 811 points |
| Akarana Cup | Awarded to the best first year player in hardball cricket | |
| Prichard Cup |
Awarded to the best fielder (most senior team) | Sophie Pascoe |
| Badham Cup | Awarded to the player (most senior team) who scores the most runs | Stephanie Carr 826 runs |
| Drumm Cup | Awarded to the player (most senior team) who takes the most wickets | Karis Benjamin 36 wickets |
| Keepers Trophy – Most dismissals by a WK in all senior grades | Richard Skelton 17 catches 5 stumpings |
| Simon Hollies Memorial Trophy - Outstanding contribution both on and off the field by a senior player | James Boyle |
| McKenzie Cup - Outstanding senior club spirit | Dave Lewy |
| Patrons Shield – Volunteer services to the junior club | Brian Donnelly |
| Emily Drumm Salver – Most outstanding junior girl | Alex Hurley |
| Centennial Bails - Best partnership in all senior grades (Men and Women) | Stephanie Carr and Alex Hurley 221* |
| J T Sparling Cup - Most outstanding junior boy | Matt Ansell |
| Laurie Schnauer Memorial Cup or “Mr Cricket” award - the Senior Club Player of the Year | Brad Cates 1334 points |